DIdcot Cricket Club 1st XI Capped Players
Didcot CC 1st XI caps are awarded for 50 appearances, 5 wickets or 100 runs in a innings in Cherwell League matches. The initial batch of caps were awarded in 2013 and new awards have been made since then. The list of capped players is:
Stephen Gates | Ian Demain | Viraj Perera | Robert Keat |
Dan Alderson | Ross Fryatt | Simon Pritchard | Aiden Kammel |
Dave Allen | Matt Jones | Steve Richardson | Sam Couldrick |
Shaun Burningham | Connor Morrison | Dave Slade jnr | Karl Johnson |
Henry Brisland | Jordan Morrison | Andrew Spindler | Elliot Mathews |
Vishane Perera | Richard Cook | Daniel Hall | Richard Underdown |
Adam Spears | Adam Webb | Matt McComb | Patrick Foster |
Nathan Patrick | George Woodley | Will Woodley | Rory King |
Scot Wheeler |